The Welliver House
Beautifully Restored Three Bedroom Lakefront Cabin for Rent in Northern Wisconsin
The Welliver House is a recently renovated three bedroom (one with Queen and two each with 2 twin beds) one bathroom, lakefront log-sided home situated North of Bent's Camp Resort where the Helen Creek meets Mamie Lake.
Several sets of sliding glass doors open from the living room onto a large (25' x 30') deck providing spectacular lake views.
Amenities include a fully updated kitchen with refrigerator, stove, microwave, toaster, and coffee maker, modern bathroom with shower, television, stereo, and air conditioning.
The Welliver House has a pullout sleep sofa in the living room allowing 8 to sleep comfortably.
While affording maximum privacy, this beautiful northern Wisconsin rental cabin is located within walking distance of Bent's Camp Resort & Lodge and all the amenities it has to offer including a full service restaurant, bar, gift shop, and bait shop.
While we welcome well-behaved pets at our cabins, no smoking is permitted within our buildings.
The Welliver House Cabin Rental Details:
- Weekly Rentals Only (Saturday to Saturday) during June, July, and August
- Shorter stays (3 day minimum) may be possible in May, September, and October, depending on availability
- Weekly Rental Rate: $1,300
- Rental Terms: Rental Deposit of 50% is due upon reservation. Remaining balance plus 5.5% tax is due thirty (30) days prior to arrival.
- $100 Refundable pet deposit required
The Welliver House Rental Availability
Weekly rentals fun from Saturday around 3pm to the following Saturday around 10am.
Please contact us for current availability.
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| S | M | Tu | W | Th | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |





